LAUNCH | March, 2019 |
SUPPORTED NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
BODY | |
Weight | 197g |
Dimensions | 156.8mm x 82.4mm x 8.0mm |
Body Material | – |
SIM | Dual SIM (Micro-SIM) |
DISPLAY | |
Size | 6.18 inches |
Type | IPS LCD capacitive touchscreen, with 16M colors |
Resolution | 1080 x 2160 pixels, 19:9 ratio |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
Operating System | Android v8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 636 (14nm) |
Processor | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
MEMORY | |
RAM | 6GB |
Internal Storage | 128GB |
Micro SD Slot | Yes, up to 128GB (dedicated slot) |
CAMERA | |
Back | Dual: 12MP, AF + 24MP, AF |
Features | Quad-LED dual-tone flash, HDR, panorama, 1080p@30fps |
Front | Single: 20MP |
Features | – |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | MicroUSB |
NFC | No |
Radio | Yes |
SENSORS | |
Fingerprint | Yes (rear-mounted) |
Face ID | No |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
BATTERY | |
Capacity | 3650mAh |
Type | Li-Ion, non-removable |
COLORS | Sapphire Cyan |
There are no reviews yet.